Benefits
RETIREMENT PLANS - MENU OF INVESTMENT CHOICES
| Style | TIAA-CREF | Fidelity Investments |
|---|---|---|
| Money Market/Stable Value | ||
| Money Market | CREF Money Market | Fidelity Retirement Money Market |
| Guaranteed Annuity | TIAA Traditional | |
| Fixed Income (Bonds): | ||
| Inflation-Linked | CREF Inflation-Linked Bond | |
| Intermediate-term | CREF Bond Market TIAA-CREF Bond II Retirement Class | PIMCO Total Return |
| Multisector Bond | Fidelity Strategic Income | |
| High-yield | TIAA-CREF High Yield II Retirement Class | Fidelity Capital & Income |
| Moderate Allocation: | ||
| Balanced | CREF Social Choice | Fidelity Balanced Fund |
| Active Domestic Equities: | ||
| Large Growth | CREF Growth Fidelity Contrafund ® | |
| Large Blend | CREF Stock TIAA-CREF Growth & Income Retirement Class | Fidelity Disciplined Equity |
| Large Value | TIAA-CREF Large Cap Value Retirement Class | Fidelity Large Cap Value |
| Mid Growth | TIAA-CREF Mid Cap Growth Retirement Class | Morgan Stanley Institutional Fund Trust Mid Cap Growth Portfolio |
| Mid Blend | Fidelity Leveraged Company Stock | |
| Mid Value | TIAA-CREF Mid Cap Value Fidelity Value | |
| Small Growth | Fidelity Small Cap Independence | |
| Small Blend | TIAA-CREF Small Cap Equity | Wells Fargo Advantage Small Cap Value |
| Small Value | Allianz NF J Small-Cap Value Fund | |
| Global/International Equities: | ||
| Large Blend | CREF Global Equities TIAA-CREF International Equity Retirement Class | Fidelity International Discovery |
| Small/Mid Growth | Lazzard emerging Markets Open Fund | Fidelity Emerging Markets |
| Socially Responsible | ||
| Moderate Allocation | CREF Social Choice | Pax World Balanced Fund-Indiv. Invest. |
| Large Blend | TIAA-CREF Social Chioce Equity Fund | Neuberger Berman Socially Responsive Fund Retirement Class |
| Small Growth | Winslow Green Growth Fund | |
| Indexed Options: | ||
| Bond | Vanguard Total Bond Market Index | |
| Large Blend/ S&P 500 S&P 500 Index Retirement Class | CREF Equity Index | Spartan ® U.S. Equity Index |
| Mid Blend | Spartan ® Extended Market Index | |
| Small Blend | TIAA-CREF Small Cap Blend Retirement Class | |
| International | International Equity Index Retirement Class Spartan ® International Index | |
| Real Estate: | ||
| Direct | TIAA Real Estate | |
| REIT | TIAA-CREF Real Estate Securities | Third Avenue Real Estate Value |
| International Real Estate | Fidelity International Real Estate | |
| Target-Date Funds: | ||
| Income in Retirement | TIAA-CREF Retirement Income Fund |
Fidelity Freedom Income Freedom 2000 Freedom 2005 |
| Target Retirement Date |
Lifecycle 2010 Lifecycle 2015 Lifecycle 2020 Lifecycle 2025 Lifecycle 2030 Lifecycle 2035 Lifecycle 2040 Lifecycle 2045 Lifecycle 2050 |
Freedom 2010 Freedom 2015 Freedom 2020 Freedom 2025 Freedom 2030 Freedom 2035 Freedom 2040 Freedom 2045 Freedom 2050 |
The benefits highlights contained on this website are for your general overview and reference only. Full descriptions of benefits are available from the Benefits Office, 3rd floor Baldwin Hall. There are no rights to benefit accruals or availability as a result of any statement or omission on this website.